Top - notch Women's Wear Webstore
Top - notch Women's Wear Webstore Top - notch Women's Wear Webstore
Cart(0)
Home Jackets Coats Lightweight jackets
Rhiannon

Rhiannon

  • S
  • M
  • L
  • XL1X
  • 2X
  • 3X
  • 4X
  • 5X
  • SapphireBlue
  • RubyRed
  • ForestGreen
  • PurpleFuchsia
  • LavenderBlue
  • BlackMidnight

$ 0.00

$ 85.00

Please select combo product attributes
The combo subtotal is $,SAVE$
Unavailable

Product Details

    1. Realize Your Fantasy in these Retired ⚰️ Boho Styles
      💥Back for 72 Hours Only💥

      72 Hours Only, get yours before they’re gone... ⏰
  • 100% rayon.
  • Lace-up front.
  • Empire waistline.
  • Embroidered bodice.
  • Dramatic bell sleeves.
  • Exclusive HolyClothing design.
  • Ethically handmade in India.
  • (Model is 5'6" and is wearing a size S)

    1. Bust S: 36” | M: 38” | L: 42” | XL/1X: 44” | 2X: 50" | 3X: 52” | 4X: 56” | 5X: 60"
    2. Waist S: 34” | M: 36” | L: 40” | XL/1X: 42” | 2X: 48” | 3X: 50” | 4X: 54” | 5X: 58"
    3. Hips S: 56” | M: 58” | L: 60” | XL/1X: 62” | 2X: 64" | 3X: 68" | 4X: 76” | 5X: 78"
    4. Length S: 31” | M: 32” | L: 33” | XL/1X: 34” | 2X: 35” | 3X: 36” | 4X: 39” | 5X: 40”
    5. Hem Circumference S: 86” | M: 92” | L: 94” | XL/1X: 98” | 2X: 100” | 3X: 116” | 4X: 118” | 5X: 130”
    6. Arm Hole Circumference S: 18” | M: 19” | L: 20” | XL/1X: 22” | 2X: 24” | 3X: 26” | 4X: 28” | 5X: 30”
    7. Sleeve Length (shortest point) S: 22” | M: 22" | L: 22" | XL/1X: 22" | 2X: 22" | 3X: 22" | 4X: 22" | 5X: 22"
    8. Sleeve Length (longest point) S: 28” | M: 28” | L: 28” | XL/1X: 29” | 2X: 29" | 3X: 29" | 4X: 28" | 5X: 28"
You May Also Like
Cart
Top - notch Women's Wear Webstore
Your cart is currently empty.